Sonics ultrasonic processor
SONICS Cell Extraction VCX 50:is a small and compact 50 watt ultrasonic processor. The probe can be held by hand and ultrasonic energy is activated by turning the amplitude knob on the front panel.
The 1/8” probe (0.5 – 15mL volumes) is included and a variety of accessories are available for various applications and sample volumes.
Contact
Online Consult
- Description
- Specifications
- Paper
- Video

SONICS Cell Extraction VCX 50:is a small and compact 50 watt ultrasonic processor. The probe can be held by hand and ultrasonic energy is activated by turning the amplitude knob on the front panel.
The 1/8” probe (0.5 – 15mL volumes) is included and a variety of accessories are available for various applications and sample volumes.

◆Compact design
◆Variable power output
◆Low cost

| Model | VC 50 |
| Frequency | 20KHz |
| Power Output | 50W |
| Ultrasonic Converter | Part #CV18 |
| Tip Diameter | Φ3mm |
| Diameter Length | 32mm/146mm |
| Length | 138mm |
| Material | Ti6Al4V titanium alloy |
| Standard horn throughput | 0.5 – 15mL volumes |
| Optional horn | Φ2mm |
| Converter Cable | 1.5m |
| Power adjustment range | 10% adjustment per gear(5-50w) |
| Operating frequency range | Energy Monitor Digital Wattmeter Auto Tuning Auto Amplitude Compensation |
| Working Mode | Continuous |
| Power | 220/110V 50Hz/60Hz or unless otherwise required, electricity is required to be sent at 117V, 50/60Hz |
| Dimensions | H x W x D: 8 x 8 x 5”(203 x 203 x 127mm) |

| sonics Cell Extraction | 1 set |
| soundproof box | choose |
| power cable | 1 root |
| toolbox | 1 set |
| Dedicated crushing cup | choose |
| user's manual | 1 part |
| Design page | ![]() |
| Manual | ![]() |
| sonics_vibracell_catalog | ![]() |





















